EUROPEAN market
Our European Direct Marketing activity is outlined below
| NEWSLETTER | ||
| Subscribing Architects | 12,540 | |
| Regional Coverage | Austria | |
| Belgium | ||
| Czech Rep | ||
| Denmark | ||
| Finland | ||
| France | ||
| Germany | ||
| Hungary | ||
| Ireland | ||
| Italy | ||
| Netherlands | ||
| Norway | ||
| Poland | ||
| Portugal | ||
| Russian Fed | ||
| Spain | ||
| Sweden | ||
| Switzerland | ||
| Type of Newsletter Published | Architectural | |
| Publication Frequency | Monthly | |
| Each Subscriber Receives Newsletter | Quarterly | |
| PRESS RELEASES | ||
| Distribution | 1,500 | |
| Publication Frequency | Quarterly | |
| Distributed To | Architects | |
| Trade Journals | ||





